1
/
of
7
Zhongkai Communication Technology Co., Ltd.
Russian 4gcpe wifi router home router Mobilewifi router insert sim card LTE
Russian 4gcpe wifi router home router Mobilewifi router insert sim card LTE
- Delivery in 5–7 days
Regular price
Tk 5,704.29
Regular price
Sale price
Tk 5,704.29
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
5–7 Days Standard Delivery
Cash on Delivery available
7-Day Easy Returns
Safe Checkout & Buyer Protection
Zhongkai Communication Technology Co., Ltd.
Verified MerchantShare

Russian 4gcpe wifi router home router Mobilewifi router insert sim card LTE
CPF912--Asian version / US -regulatory power supply
Tk 5,704.29
Product Specifications
| Brand | OEM |
| Model | CPF912 |
| Item code | CPF912 |
| Time to market | 2023 |
| Category | Wireless Router |
| Transmission rate | 150Mbps |
| VPN | Does not support VPN |
| Built-in firewall | Have firewall |
| Support agreement | 802.11N |
| Speed | 150m |
| Standard | TDD-LTE |
| Standard | China Unicom (WCDMA) |
| Standard | China Mobile (TD-SCDMA) |
| Standard | FDD-LTE |
| Standard | China Telecom (CDMA2000) |
| Wireless network support frequency | 2.4G |
| Protocol | 802.11n |
| Whether to dismantle | Non -demolition |
| Product weight | 0.410KG |
| Product size | 24.2*23*5.5CM |
| Fastest shipping time | 1-3 days |
| After -sales service | Store three guarantees |
| Packing list | Antenna, power adapters |
| Color | CPF912--Asian version |
| Color | CPF912-European and Asian version |
| Number of slots | US -regulatory power supply |
| Number of slots | European Power |
| Has licensable private label | Yes |
| Do you need to connect to a wired network? | No |
| Applicable to the country | Europe, Africa, Southeast Asia, South Africa, Asia, Middle East and other countries |
| Asian version frequency band | B1.B3.B5.B8 B38.B39.B40.B41 |
| European version frequency | B1.B3.B7.B8.B20.B38.B40.B41 |
Packaging & Shipping
| Package Dimensions | 15 × 10 × 5 cm |
| Package Weight | 410 g |
| Shipping Origin | China |
Product Overview
Asian version 4G band FDD: B1 B3 B7 B8 B20
TDD: B38 B40 B41,
European version 4G frequency band FDD: B1.B3.B5.B8 TDD: B38.B39.B40.B41





